GC-MS - quantitative & qualitative analysis, AP development, validation | |
---|---|
Laboratory | D04-L06 |
Equipment | Thermo Trace Ultra +DSQII |
Field | Chemical analysis |
Platform | Chromatography |
Technics | GC-MS |
Contact person | Alen Albreht |
Description | Qualitative and quantitative analysis of compounds by gas chromatography (GC) coupled with mass spectrometry (MS). We offer routine sample analysis as well as the development and validation of methods at the request of the client. Based on the comparison of the MS spectra of the analytes of interest with the spectra from the NIST library, it is also possible to identify unknown compounds. |
GC-MS - quantitative & qualitative analysis, AP development, validation | |
---|---|
Laboratory | D07 |
Equipment | AGILENT 6890/5973N + HEad Space additional equipment |
Field | Chemical analysis |
Platform | Chromatography |
Technics | Gass chromatography - mass spectrometry |
Contact person | Ema Žagar |
Description |