| Analysis of different types of samples by cryo-transmission electron microscopy | |
|---|---|
| Laboratory | D11 |
| Equipment | Cryo-transmission electron microscope (cryo-TEM) Glacios, cryo-TEM sample preparation room with Vitrobot and other pieces of equipment for preparation of samples for cryo-TEM, computer servers |
| Field | Biological and biochemical studies |
| Platform | Analysis of biological samples |
| Technics | Single particle analysis, cryoelectron tomography, micro-crystal electron diffraction (MicroED). |
| Contact | dr. Mirijam Kozorog mirijam.kozorog(at)ki.si +386 1 4760 396 |
| Description | Visualization of proteins or protein complexes, biological nanopores, lipid vesicles, organic or inorganic nanoparticles, etc. and their qualitative and quantitative analysis (morphology, shape, size, lamellarity, etc.). |

