UV/VIS spectrophotometry | |
---|---|
Laboratory | L21 |
Equipment | Perkin Elmer Lambda 650, Lambda 45P, Lambda 35 |
Filed | Chemical analysis |
Platform | Spectrophotometry |
Technics | UV/VIS spectrophotometry |
Contact | Albin Pintar |
Description |
UV/VIS spectrophotometry | |
---|---|
Laboratory | D04-L06 |
Equipment | Perkin Elmer Lambda 650, Lambda 45P, Lambda 35 |
Field | Chemical analysis |
Platform | Spectrophotometry |
Technics | UlV/VIS spectrophotometry |
Contact | Alen Albreht |
Description |
UV-VIS SPEKTROFOTOMETRIJA,UV-VIS-development AP, UV-VIS-quantitative & qualitative analysis, UV-VIS-validation | |
---|---|
Laboratory | L16 |
Equipment | SPEKTROFOTOMETER: Agilent, Cary 50 BIO UV-VIS, ver. 3.00 |
Filed | Chemical analysis |
Platform | Spectrophotometry |
Technics | UV/VIS spectrophotometry |
Contact | Vid Simon Šelih |
Description |