| GC - FID+TCD, liquid phase sampler with two detectors. AP development, quantitative & qualitative analysis, validations. | |
|---|---|
| Laboratory | L16 |
| Equipment | Agilent Technologies, G1530A 7683 Series Injector, G2613A Autosampler: 7683 Series, G2614A Detector: FID + TCD, Agilent Technologies, G1530A Software: Agilent OpenLAB CDS EzChrom Edition, Version: A.01.05, fw: 7.2.1.5833; OS Windows 7 Pro |
| Field | Chemical analysis |
| Platform | Chromatography |
| Tehnics | Gas Chromatography with FID and TCD detector |
| Contact | Vid Simon Šelih vid.selih(at)ki.si +386 1 4760 474 |
| Description | Gas Chromatography, development and validation of analitical procedures, direct or head space sample injection. |

