| Determination of sample density with He-pycnometry - AP development, Quantitative & Qualitative analysis, validactions, research. | |
|---|---|
| Laboratory | L16 |
| Equipment | Micromeritics, model AccuPyc II 1345, firmware: 4.00 |
| Field | Physico-chemical sample properties |
| Platform | Determination of skeletal sample density |
| Technics | Determination of skeletal or real sample density with helium |
| Kontakt | Vid Simon Šelih vid.selih(at)ki.si +386 1 4760 474 |
| Description | Determination of real or skeletal density of solid materials based on dispalcement of gas from the porous structure of the sample (macro-, meso- and micropores) with helium, where the volume of the samples is determined indirectly by measurung the presuure in a calibrated system. Development and validation of analytical procedures, implementation of research and analysis. |

