| GC-MS. AP development, Quantitative & Qualitative analysis, validations. | |
|---|---|
| Laboratory | L16 |
| Equipment | Detector 1: Single Quadrupole, 5977A, S/N: US1529L409, fw.: 6.00.25, Vacuum system: Turbo Pump Detector 2: type: FID, 7890, Adapter: Capillary Software: Agilent MassHunter, Headspace control SW, version: B.01.06, Windows 10 Pro |
| Field | Chemical analysis |
| Platform | Chromatography |
| Tehnics | Gas Chromatography with Mass detector |
| Contact | Vid Simon Šelih vid.selih(at)ki.si +386 1 4760 474 |
| Description | Gas Chromatography, development and validation of analitical procedures, direct or head space sample injection. |

