| IC - CDA+ECD. AP development, quantitative & qualitative analysis, validations | |
|---|---|
| Laboratory | L16 |
| Equipment | ICS3000 - CD: Gradient Pump: Dionex, SP, ICS 3000, ver. 6.0.0 Isocratic pump: Dionex, DP, ICS-3000, ver. 2.75 Autosampler: AS - AP, ver. 1.9.0. (Tray cooling) Conductivity detector: Dionex, ICS-3000 CD, fw: 2.40 Eluent Generator, Dionex, ICS-3000-EG, ver. 1.4.0. Dual temperature controlled comparment with injector: Dionex, ICS-DC, ver. 2.4.0. Software: Chromeleon 7.2., ver. SR3 7553 (259164), 7.2.3.7553; OS Windows 7 Pro |
| Field | Chemical analysis |
| Platform | Chromatography |
| Tehnics | Liquid Chromatography with suppressed Conductivity detector or Electrochemical detector |
| Contact | Vid Simon Šelih vid.selih(at)ki.si +386 1 4760 474 |
| Description | Ion Chromatography - separation and quantification of anions, cations and other anaytes in water solutions, development and validation of anaytical procedures, research and analyses. |

