Organizational chart of National Institute of Chemistry
Detailed organization of General Sector
Director | |||||||||||||||||||||
Public Relations | |||||||||||||||||||||
Assistant Director for General Matters | Assistant director for Economic and Financial Matters | ||||||||||||||||||||
Secretariat | Project Management Office | Accounting | |||||||||||||||||||
Human Resources Department | Knowledge Transfer Office | Planning and Analyses | |||||||||||||||||||
Information Technology | Occupational Safety and Health | International Projects Monitoring | |||||||||||||||||||
Quality Control | Technical Support | ||||||||||||||||||||
Library | |||||||||||||||||||||
General Sector |
Organizational chart with Advisory Boards
Board of Governors | |||||||||||||||||||||
Scientific council | Director | Board of Heads of Departments | |||||||||||||||||||
Board of Researchers | |||||||||||||||||||||
Innovation Committee | |||||||||||||||||||||
Quality Committee | |||||||||||||||||||||
Saftey Committee | |||||||||||||||||||||
Committee for Gender Equality in Science | |||||||||||||||||||||
Advisory board in accordance to NIC Statute | |||||||||||||||||||||
Advisory board in accordance to NIC Internal Organisation and Systematization of Work Positions |